Employees Standard Charge Bands
From 1st April 2010 to 31st March 2011 | Employees | £ |
| 0-5 | 80 |
| 6-10 | 130 |
| 11-15 | 180 |
| 16-20 | 230 |
| 21-25 | 280 |
| 26-30 | 330 |
| 30-35 | 380 |
| 36-40 | 430 |
| 41-45 | 480 |
| 46-50 | 530 |
| 51-55 | 580 |
| 56-60 | 630 |
In addition to above standard amount the following charges apply: - Per Payslip: £3.00 weekly or £4.50 monthly
- New Employee Set-up Fee: £12.00
- Re-runs: £10.00 (to cover the extra admin costs)
- Duplicate P60s on production of personal ID: £5.00
|
Please note all prices quoted are exclusive of VAT.
serving the financial needs of the voluntary & community sector |
|